![]() |
![]() |
|
| FRUITS | ||||||||||||||||||||||||||||||
| Description of Food | Total Kcal | Ttl Fat % |
Poly % |
OM3 % |
OM6 % |
Mono % |
OM9 % |
S.Fat % |
Protein % |
Carbon % |
Fibre % |
Ca mg |
V-E mg |
V-C mg |
V-AIU | B-1 mg |
B-2 mg |
B-3 mg |
B-5 mg |
B-6 mg |
Fe mg |
K mg |
Na mg |
Cu mg |
Mg mg |
Se mg |
V-B12 mg |
Zn mg |
P mg |
|
| Apples, no skin100 g | 57 | 0.31 | 0.09 | 0.02 | 0.07 | 0.01 | 0.01 | 0.05 | 0.15 | 14.84 | 1.9 | 4 | 0.08 | 4 | 44 | 0.02 | 0.01 | 0.09 | 0.06 | 0.05 | 0.07 | 113 | 0 | 3 | 0.3 | 0 | 0.04 | |||
| Apricot,raw100 g | 48 | 0.39 | 0.08 | 0 | 0.08 | 0.17 | 0.07 | 0.03 | 1.4 | 11.12 | 2.4 | 14 | 0.89 | 10 | 2612 | 0.03 | 0.04 | 0.6 | 0.24 | 0.05 | 0.54 | 296 | 1 | 8 | 0.4 | 0 | 0.26 | |||
| Avocado, edible portion 100g | 161 | 15.32 | 1.96 | 0.11 | 1.84 | 9.61 | 8.96 | 2.44 | 1.98 | 7.39 | 5 | 11 | 1.34 | 7.9 | 612 | 0.11 | 0.12 | 1.92 | 0.97 | 0.28 | 1.02 | 599 | 10 | 39 | 0.4 | 0 | 0.42 | |||
| Banana 100g | 92 | 0.48 | 0.09 | 0.03 | 0.06 | 0.04 | 0.03 | 0.18 | 1.03 | 23.43 | 2.4 | 6 | 0.27 | 9.1 | 81 | 0.04 | 0.1 | 0.54 | 0.26 | 0.58 | 0.31 | 396 | 1 | 29 | 1.1 | 0 | 0.16 | |||
| Blackberies 100g | 52 | 0.39 | 0.22 | 0.07 | 0.15 | 0.04 | 0.04 | 0.01 | 0.72 | 12.76 | 5.3 | 32 | 0.71 | 21 | 165 | 0.03 | 0.04 | 0.4 | 0.24 | 0.006 | 0.57 | 196 | 0 | 20 | 0.6 | 0 | 0.27 | |||
| Blueberries 100g | 56 | 0.38 | 0.17 | 0.07 | 0.1 | 0.05 | 0.05 | 0.03 | 0.67 | 14.13 | 2.7 | 6 | 1 | 13 | 100 | 0.05 | 0.5 | 0.36 | 0.9 | 0.04 | 0.17 | 89 | 6 | 5 | 0.6 | 0 | 0.11 | |||
| Cantaloupe 100 g | 35 | 0.28 | 0.11 | 0.6 | 0.5 | 0.01 | 0.07 | 0.88 | 8.36 | 0.8 | 11 | 0.15 | 42.2 | 3224 | 0.04 | 0.02 | 0.57 | 0.13 | 0.12 | 0.021 | 309 | 9 | 11 | 0.4 | 0 | 0.16 | ||||
| Cherries-Red, sour, fresh 100g | 50 | 0.3 | 0.09 | 0.04 | 0.05 | 0.08 | 0.08 | 0.07 | 1 | 12.18 | 1.6 | 16 | 0.13 | 10 | 1283 | 0.03 | 0.04 | 0.4 | 0.14 | 0.04 | 0.32 | 173 | 3 | 9 | 0.4 | 0 | 0.1 | |||
| Cherries-sweet,raw 100 g | 72 | 0.96 | 0.29 | 0.14 | 0.15 | 0.26 | 0.26 | 0.22 | 1.2 | 16.55 | 2.3 | 15 | 0.13 | 7 | 214 | 0.05 | 0.06 | 0.4 | 0.13 | 0.04 | 0.39 | 224 | 0 | 11 | 0.6 | 0 | 0.06 | |||
| Coconut-Meat, raw 100 g | 354 | 33.49 | 0.37 | 0 | 0.37 | 1.43 | 1.43 | 29.7 | 3.33 | 15.23 | 9 | 14 | 0.73 | 3.3 | 0 | 0.07 | 0.02 | 0.54 | 0.3 | 0.05 | 2.43 | 356 | 20 | 32 | 10.1 | 0 | 1.1 | |||
| Coconut-Milk,canned 100 g | 19.7 | 21.33 | 0.23 | 0 | 0.23 | 0.91 | 0.91 | 18.91 | 2.02 | 2.81 | ? | 18 | ? | 1 | 0 | 0.02 | 0 | 0.64 | 0.15 | 0.03 | 3.3 | 220 | 13 | 46 | ? | 0 | 0.56 | |||
| Cranberries,edible parts 100 g | 49 | 0.2 | 0.09 | 0.04 | 0.05 | 0.03 | 0.03 | 0.02 | 0.39 | 12.68 | 4.2 | 7 | 0.1 | 13.5 | 46 | 0.03 | 0.02 | 0.1 | 0.22 | 0.07 | 0.2 | 71 | 1 | 5 | 0.06 | 0 | 0.13 | |||
| Currant-Black, raw100 g | 63 | 0.41 | 0.18 | 0.07 | 0.11 | 0.06 | 0.06 | 0.03 | 1.4 | 15.38 | ? | 55 | 1 | 181 | 230 | 0.05 | 0.05 | 0.3 | 0.4 | 0.07 | 1.54 | 322 | 2 | 0.09 | 24 | 0 | 0.27 | |||
| Currant-Red & White, raw 100 g | 56 | 0.2 | 0.09 | 0.04 | 0.05 | 0.03 | 0.03 | 0.02 | 1.4 | 13.8 | 4.3 | 33 | 0.1 | 41 | 120 | 0.04 | 0.05 | 0.1 | 0.06 | 0.07 | 1 | 275 | 1 | 0.11 | 0.19 | 0.6 | 0 | 0.23 | ||
| Currant-Dried, zante 100 g | 283 | 0.27 | 0.18 | 0 | 0.18 | 0.05 | 0.04 | 0.03 | 4.08 | 74.08 | 6.8 | 86 | 0.1 | 4.7 | 73 | 0.16 | 0.14 | 1.61 | 0.04 | 0.3 | 3.26 | 892 | 8 | 0.47 | 41 | 0.7 | 0 | 0.66 | ||
| Dates,dried, edible parts 100 g | 275 | 0.45 | 0.03 | 0 | 0.03 | 0.15 | 0.15 | 0.19 | 1.97 | 73.51 | 7.5 | 32 | 0.1 | 0 | 50 | 0.09 | 0.1 | 2.2 | 0.78 | 0.19 | 1.15 | 625 | 3 | 35 | 1.9 | 0 | 0.29 | |||
| Durian Monthong,ed, pt100 g | 147 | 5.33 | 1.47 | 27.09 | 3.8 | 6 | 19.7 | 45 | 0.37 | 0.2 | 1.07 | 0.23 | 0.32 | 0.43 | 436 | 1 | 0.21 | 30 | 0.28 | |||||||||||
| Figs,fresh 100 g | 74 | 0.3 | 0.14 | 0 | 0.14 | 0.07 | 0.07 | 0.06 | 0.75 | 19.18 | 3.3 | 35 | 0.89 | 2 | 142 | 0.06 | 0.05 | 0.4 | 0.3 | 0.11 | 0.37 | 232 | 1 | 17 | 0.6 | 0 | 0.15 | |||
| Grapes 100 g | 67 | 0.35 | 0.1 | 0.02 | 0.08 | 0.01 | 0.01 | 0.11 | 0.63 | 17.15 | 1 | 14 | 0.34 | 4 | 100 | 0.09 | 0.06 | 0.3 | 0.02 | 0.11 | 0.29 | 191 | 2 | 5 | 0.02 | 0 | 0.04 | |||
| Grapefruit, pnk, red,Flrd100 g | 30 | 0.1 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.55 | 7.5 | 1.1 | 15 | 0.25 | 37 | 259 | 0.04 | 0.02 | 0.2 | 0.28 | 0.04 | 0.12 | 127 | 0 | 8 | 1.4 | 0 | 0.07 | |||
| Grapefruit, white,Florida100 g | 32 | 0.1 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.63 | 8.19 | 15 | 37 | 10 | 0.04 | 0.02 | 0.2 | 0.28 | 0.04 | 0.05 | 150 | 0 | 9 | ? | 0 | 0.07 | |||||
| Honeydew 100 g | 35 | 0.1 | 0.04 | 0.02 | 0.02 | 0 | 0 | 0.03 | 0.46 | 9.18 | 0.6 | 6 | 0.15 | 24.8 | 40 | 0.08 | 0.02 | 0.6 | 0.21 | 0.06 | 0.07 | 271 | 10 | 7 | 0.4 | 0 | 0.07 | |||
| Kiwifruit,fresh 100 g | 61 | 0.44 | ? | ? | ? | ? | ? | ? | 0.99 | 14.88 | 3.4 | 26 | ? | 75 | 175 | 0.02 | 0.05 | 0.5 | ? | ? | 0.41 | 332 | 5 | 30 | ? | 0 | ? | |||
| Lemon,fresh, whole1 Lemon | 11.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.179 | 4.056 | 0.188 | 3.29 | 0.042 | 21.62 | 9.4 | 0.014 | 0.005 | 0.047 | 0.048 | 0.024 | 0.014 | 58.28 | 0.47 | 2.82 | 0.047 | 0 | 0.024 | |||
| Lime, fresh, 1 whole Lime | 20.1 | 0.134 | 0.037 | 0.013 | 0.024 | 0.013 | 0.011 | 0.015 | 0.469 | 7.062 | 1.876 | 22.11 | 0.161 | 19.497 | 6.7 | 0.02 | 0.013 | 0.134 | 0.145 | 0.029 | 0.402 | 68.34 | 1.34 | 0.044 | 4.02 | 0.268 | 0 | 0.074 | ||
| Litchis,fresh 100 g | 66 | 0.44 | 0.13 | 0.07 | 0.07 | 0.12 | 0.12 | 0.1 | 0.83 | 16.53 | 1.3 | 5 | 0.7 | 71.5 | 0 | 0.01 | 0.07 | 0.6 | 0.1 | 0.31 | 171 | 1 | 0.15 | 10 | 0.6 | 0 | 0.07 | 31 | ||
| Longans,fresh 100 g | 60 | 0.1 | 1.31 | 15.14 | 1.1 | 1 | 84 | 0.03 | 0.14 | 0.3 | 0.13 | 266 | 0 | 0.17 | 10 | 0 | 0.05 | 21 | ||||||||||||
| Mango, fresh,edible parts 100 g | 65 | 0.27 | 0.05 | 0.04 | 0.01 | 0.1 | 0.05 | 0.05 | 0.51 | 17 | 1.8 | 10 | 1.12 | 27.7 | 3894 | 0.06 | 0.06 | 0.58 | 0.16 | 0.13 | 0.13 | 156 | 2 | 9 | 0.6 | 0 | 0.04 | |||
| Nectarine, raw 100 g | 49 | 0.46 | 0.23 | 0.1 | 0.23 | 0.17 | 0.17 | 0.05 | 0.94 | 11.78 | 1.6 | 5 | 0.89 | 5.4 | 736 | 0.02 | 0.04 | 0.99 | 0.16 | 0.03 | 0.15 | 212 | 0 | 8 | 0.4 | 0 | 0.09 | |||
| Orange 100 g | 47 | 0.12 | 0.03 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.94 | 11.75 | 2.4 | 40 | 0.24 | 53.2 | 205 | 0.09 | 0.04 | 0.28 | 0.25 | 0.06 | 0.1 | 181 | 0 | 10 | 0.5 | 0 | 0.07 | |||
| OrangePeel,raw 100 g | 97 | 0.2 | 0.04 | 0.01 | 0.03 | 0.04 | 0.03 | 0.02 | 1.5 | 25 | 10.6 | 161 | 0.24 | 136 | 420 | 0.12 | 0.09 | 0.9 | 0.49 | 0.18 | 0.8 | 212 | 3 | 22 | 1 | 0 | 0.25 | |||
| Passion-fruit 100 g | 97 | 0.7 | 0.41 | 0 | 0.41 | 0.09 | 0.09 | 0.06 | 202 | 23.38 | 10.4 | 12 | 1.12 | 30 | 700 | 0 | 0.13 | 1.5 | 0.1 | 1.6 | 348 | 28 | 0.09 | 29 | 0.6 | 0 | 0.1 | 68 | ||
| Papaya 100 g | 39 | 0.14 | 0.03 | 0.03 | 0.01 | 0.04 | 0.02 | 0.04 | 0.64 | 9.81 | 1.8 | 24 | 1.12 | 61.8 | 284 | 0.03 | 0.03 | 0.34 | 0.22 | 0.02 | 0.1 | 257 | 3 | 10 | 0.6 | 0 | 0.07 | |||
| Peaches,raw 100 g | 43 | 0.09 | 0.04 | 0 | 0.04 | 0.03 | 0.03 | 0.01 | 0.7 | 11.1 | 2 | 5 | 0.7 | 6.6 | 535 | 0.02 | 0.04 | 0.99 | 0.17 | 0.02 | 0.11 | 197 | 0 | 7 | 0.4 | 0 | 0.14 | |||
| Pear,raw 100 g | 59 | 0.4 | 0.09 | 0 | 0.09 | 0.08 | 0.08 | 0.02 | 0.39 | 15.11 | 0.4 | 11 | 0.5 | 4 | 20 | 0.02 | 0.04 | 0.1 | 0.07 | 0.02 | 0.25 | 125 | 0 | 6 | 1 | 0 | 0.12 | |||
| Pineapple,raw 100 g | 49 | 0.43 | 0.15 | 0.06 | 0.08 | 0.05 | 0.04 | 0.03 | 0.39 | 12.39 | 1.2 | 7 | 0.1 | 15.4 | 23 | 0.09 | 0.04 | 0.42 | 0.16 | 0.09 | 0.37 | 113 | 0 | 14 | 0.6 | 0 | 0.08 | |||
| Plume,raw 100 g | 55 | 0.62 | 0.13 | 0 | 0.13 | 0.41 | 0.4 | 0.05 | 0.79 | 13.01 | 1.5 | 4 | 0.6 | 9.5 | 323 | 0.04 | 0.1 | 0.5 | 0.18 | 0.08 | 0.1 | 172 | 0 | 7 | 0.5 | 0 | 0.1 | |||
| Prunes, dehydrated; ed.pt. 100g | 339 | 0.73 | 0.16 | 0 | 0.16 | 0.48 | 0.48 | 0.06 | 3.7 | 89.07 | ? | 72 | ? | 0 | 1762 | 0.12 | 0.17 | 3 | 0.42 | 0.74 | 3.52 | 1058 | 5 | 64 | 0.31 | 0 | 0.75 | |||
| Prune Puree,edible pt. 100 g | 257 | 0.2 | ? | ? | ? | ? | ? | 0.02 | 2.1 | 65.1 | 3.3 | 31 | ? | 4.3 | 2000 | 0.04 | ? | 2.5 | 0.43 | ? | 2.8 | 852 | 23 | ? | ? | 0 | ? | |||
| Raspberries,fresh 100 g | 49 | 0.55 | 0.31 | 0.1 | 0.21 | 0.05 | 0.05 | 0.02 | 0.91 | 11.57 | 6.8 | 22 | 0.45 | 25 | 130 | 0.03 | 0.09 | 0.3 | 0.24 | 0.06 | 0.57 | 152 | 0 | 18 | 0.6 | 0 | 0.46 | |||
| Strawberries,fresh 100 g | 30 | 0.37 | 0.19 | 0.08 | 0.11 | 0.05 | 0.05 | 0.02 | 0.61 | 7.02 | 2.3 | 14 | 0.14 | 56.7 | 27 | 0.02 | 0.07 | 0.23 | 0.34 | 0.06 | 0.38 | 166 | 1 | 10 | 0.7 | 0 | 0.13 | |||
| Tangerine 100 g | 44 | 0.19 | 0.04 | 0.01 | 0.03 | 0.03 | 0.03 | 0.02 | 2.3 | 11.19 | 2.3 | 14 | 0.24 | 30.8 | 920 | 0.1 | 0.02 | 0.16 | 0.2 | 0.07 | 0.1 | 157 | 1 | 12 | 0.5 | 0 | 0.24 | |||
| Watermelon 100 g | 0.43 | 32 | 0.15 | 0 | 0.15 | 0.11 | 0.11 | 0.05 | 0.62 | 7.18 | 0.5 | 8 | 0.15 | 9.6 | 366 | 0.08 | 0.02 | 0.2 | 0.21 | 0.14 | 0.17 | 116 | 2 | 11 | 0.1 | 0 | 0.07 | |||
| VEGETABLES | ||||||||||||||||||||||||||||||
| Description of Food | Total Kcal | Ttl Fat % | Poly % | OM3 % | OM6 % | Mono % | OM9% | S. Fat % | Protein % | Carboh % | Fibre% | Ca mg | V-Emg | V -Cmg | V-A IU | B-1 mg | B-2 mg | B-3 mg | B-5 mg | B-6 mg | Femg | K mg | Na mg | Cu mg | Mg mg | Se mcg | V-B12mcg | Znmg | P mg | |
| Arrowhead,raw 100 g m | 99 | 0.29 | ? | ? | ? | ? | ? | ? | 5.33 | 20.23 | ? | 10 | ? | 1.1 | 0 | 0.17 | 0.07 | 1.65 | 0.6 | 0.26 | 2.57 | 922 | 22 | 51 | 0.7 | 0 | 0.28 | |||
| Alfalfa Seed Sprout, raw 100 g | 29 | 0.69 | 0.41 | 0.17 | 0.23 | 0.06 | 0.06 | 0.07 | 3.99 | 3.78 | 2.5 | 32 | 0.02 | 8.2 | 155 | 0.08 | 0.13 | 0.48 | 0.56 | 0.03 | 0.96 | 79 | 6 | 27 | 0.6 | 0 | 0.92 | |||
| Artichoke,raw 100 gm | 47 | 0.15 | 0.06 | 0.02 | 0.05 | 0.01 | 0.01 | 0.04 | 3.27 | 10.51 | 5.4 | 44 | 0.19 | 11.7 | 185 | 0.07 | 0.07 | 1.05 | 0.34 | 0.12 | 1.28 | 370 | 94 | 60 | 0.2 | 0 | 0.49 | |||
| Asparagus,raw 100 gm | 23 | 0.2 | 0.09 | 0.01 | 0.08 | 0.01 | 0.01 | 0.05 | 2.28 | 4.54 | 2.1 | 21 | 2 | 13.2 | 583 | 0.14 | 0.13 | 1.17 | 0.17 | 0.13 | 0.87 | 273 | 2 | 18 | 2.3 | 0 | 0.46 | |||
| Bean-Leaves,winged, raw 100g | 74 | 1.1 | 0.21 | 0.03 | 0.19 | 0.28 | 0.28 | 0.27 | 5.85 | 14.1 | 1.1 | 224 | ? | 45 | 8090 | 0.83 | 0.6 | 3.47 | 0.14 | 0.23 | 4 | 176 | 9 | 8 | 0.9 | 0 | 1.28 | |||
| Bean-Snap, green, raw 100 gm | 31 | 0.12 | 0.06 | 0.04 | 0.02 | 0.01 | 0 | 0.03 | 1.82 | 7.14 | 3.4 | 37 | 0.41 | 16.3 | 668 | 0.08 | 0.1 | 0.75 | 0.09 | 0.07 | 1.04 | 209 | 6 | 25 | 0.6 | 0 | 0.24 | |||
| Bean-snap, yellow,raw 100 gm | 31 | 0.12 | 0.06 | 0.04 | 0.02 | 0.01 | 0 | 0.03 | 1.82 | 7.14 | 3.4 | 37 | ? | 16.3 | 108 | 0.08 | 0.1 | 0.75 | 0.09 | 0.07 | 1.04 | 209 | 6 | 25 | 0.6 | 0 | 0.24 | |||
| Beets, raw 100 gm | 43 | 0.17 | 0.06 | 0.01 | 0.06 | 0.03 | 0.03 | 0.03 | 1.61 | 9.56 | 2.8 | 16 | 0.3 | 4.9 | 38 | 0.03 | 0.04 | 0.33 | 0.15 | 0.07 | 0.08 | 352 | 78 | 23 | 0.7 | 0 | 0.35 | |||
| Beet Greens,raw 100 gm | 19 | 0.06 | 0.02 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 1.82 | 3.97 | 3.7 | 119 | 1.5 | 30 | 6100 | 0.1 | 0.22 | 0.4 | 0.25 | 0.11 | 3.3 | 547 | 201 | 72 | 0.9 | 0 | 0.38 | |||
| Borage, raw 100 gm | 21 | 0.7 | 0.11 | 0 | 0.11 | 0.21 | 0.19 | 0.17 | 1.8 | 3.06 | 93 | ? | 35 | 42 | 0.06 | 0.15 | 0.9 | 0.04 | 0.08 | 3.3 | 470 | 80 | 0.13 | 0.35 | 0.9 | 0 | 0.2 | 470 | ||
| Burdock root,raw 100 gm | 72 | 0.15 | 0.06 | 0 | 0.06 | 0.04 | 0.04 | 0.03 | 0.53 | 17.35 | 3.3 | 41 | 0.38 | 3 | 0 | 0.01 | 0.03 | 0.3 | 0.32 | 0.24 | 0.8 | 308 | 5 | 0.08 | 38 | 0.7 | 0 | 0.33 | ||
| Butternut,raw 100 gm | 0.1 | 45 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 | 1 | 11.69 | 48 | 21 | 7800 | 0.1 | 0.02 | 1.2 | 0.4 | 0.15 | 0.7 | 352 | 4 | 34 | 0.5 | 0 | 0.15 | |||||
| Broccoli,raw 100 g m | 28 | 0.35 | 0.17 | 0.13 | 0.4 | 0.02 | 0.02 | 0.05 | 2.98 | 5.24 | 3 | 48 | 1.66 | 93 | 1542 | 0.07 | 0.12 | 0.64 | 0.54 | 0.16 | 0.88 | 325 | 27 | 25 | 3 | 0 | 0.4 | |||
| Cabbage raw 100 gm | 25 | 0.27 | 0.12 | 0.07 | 0.05 | 0.02 | 0.02 | 0.03 | 1.44 | 5.43 | 2.3 | 47 | 0.1 | 32.2 | 133 | 0.05 | 0.04 | 0.3 | 0.14 | 0.1 | 0.59 | 246 | 18 | 15 | 0.9 | 0 | 0.18 | |||
| Cabbage cooked 100 gm | 22 | 0.43 | 0.2 | 0.11 | 0.09 | 0.03 | 0.03 | 0.05 | 1.02 | 4.46 | 2.3 | 31 | 10 | 20.1 | 132 | 0.06 | 0.06 | 0.28 | 0.14 | 0.11 | 0.17 | 97 | 8 | 8 | 0.6 | 0 | 0.09 | |||
| Cabbage-Red,raw 100 gm | 27 | 0.26 | 0.12 | 0.07 | 0.05 | 0.02 | 0.02 | 0.03 | 1.39 | 6.12 | 2 | 51 | 0.1 | 57 | 40 | 0.05 | 0.03 | 0.3 | 0.32 | 0.21 | 0.49 | 206 | 11 | 15 | 0.9 | 0 | 0.21 | |||
| Cabbage-Savoy, raw 100 gm | 27 | 0.1 | 0.05 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 2 | 6.1 | 3.1 | 35 | 0.1 | 31 | 1000 | 0.07 | 0.03 | 0.3 | 0.19 | 0.19 | 0.4 | 230 | 28 | 28 | 0.9 | 0 | 0.27 | |||
| Celery 100 gm | 16 | 0.14 | 0.07 | 0 | 0.07 | 0.03 | 0.03 | 0.04 | 0.75 | 3.65 | 1.7 | 40 | 0.36 | 7 | 134 | 0.05 | 0.04 | 0.32 | 0.19 | 0.09 | 0.4 | 287 | 87 | 11 | 0.9 | 0 | 0.13 | |||
| Carrots,raw 100 gm | 43 | 0.19 | 0.08 | 0.01 | 0.07 | 0.01 | 0.01 | 0.03 | 1.03 | 10.14 | 3 | 27 | 0.46 | 9.3 | 28129 | 0.1 | 0.06 | 0.93 | 0.2 | 0.15 | 0.5 | 323 | 35 | 15 | 1.1 | 0 | 0.2 | |||
| Cauliflower 100 gm | 25 | 0.21 | 0.1 | 0.08 | 0.02 | 0.01 | 0.01 | 0.03 | 1.98 | 5.2 | 2.5 | 22 | 0.04 | 46.4 | 19 | 0.06 | 0.06 | 0.53 | 0.65 | 0.22 | 0.44 | 303 | 30 | 15 | 0.6 | 0 | 0.28 | |||
| Chestnut-Chinese, peeled 100g | 224 | 1.11 | 0.29 | 0.03 | 0.26 | 0.58 | 0.56 | 0.16 | 4.2 | 49.07 | ? | 18 | ? | 36 | 202 | 0.16 | 0.18 | 0.8 | 0.56 | 0.41 | 1.41 | 447 | 3 | 84 | ? | 0 | 0.87 | |||
| Chestnut-Europ, peeled100 g | 196 | 1.25 | 0.49 | 0.05 | 0.44 | 0.43 | 0.41 | 0.23 | 1.63 | 44.17 | ? | 19 | ? | 40.2 | 26 | 0.14 | 0.02 | 1.1 | 0.48 | 0.35 | 0.94 | 484 | 2 | 30 | ? | 0 | 0.49 | |||
| Collard 100 gm | 30 | 0.42 | 0.2 | 0.11 | 0.08 | 0.03 | 0.03 | 0.06 | 2.45 | 5.69 | 3.6 | 145 | 2.26 | 35.3 | 3824 | 0.05 | 0.13 | 0.74 | 0.27 | 0.17 | 0.19 | 169 | 20 | 9 | 1.3 | 0 | 0.13 | |||
| Corn,raw, edible parts100 gm | 86 | 3.22 | 0.56 | 0.02 | 0.54 | 0.35 | 0.35 | 0.18 | 3.22 | 19.02 | 2.7 | 2 | 0.09 | 6.8 | 281 | 0.2 | 0.06 | 1.7 | 0.76 | 0.06 | 0.52 | 270 | 15 | 37 | 0.6 | 0 | 0.45 | |||
| Dandelion Greens, fresh 100 g | 45 | 0.7 | 0.31 | 0.04 | 0.26 | 0.01 | 0.01 | 0.17 | 2.7 | 9.2 | 3.5 | 187 | 2.5 | 35 | 14000 | 0.19 | 0.26 | 0.81 | 0.08 | 0.25 | 3.1 | 397 | 76 | 36 | 0.5 | 0 | 0.41 | |||
| Eggplant,raw 100 gm | 26 | 0.18 | 0.08 | 0.01 | 0.06 | 0.02 | 0.01 | 0.03 | 1.02 | 6.07 | 2.5 | 7 | 0.03 | 1.7 | 84 | 0.05 | 0.03 | 0.6 | 0.25 | 0.08 | 0.27 | 217 | 3 | 14 | 0.3 | 0 | 0.14 | |||
| Eggplant,raw 100 gm | 26 | 0.18 | 0.08 | 0.01 | 0.06 | 0.02 | 0.01 | 0.03 | 1.02 | 6.07 | 2.5 | 7 | 0.03 | 1.7 | 84 | 0.05 | 0.03 | 0.6 | 0.25 | 0.08 | 0.27 | 217 | 3 | 14 | 0.3 | 0 | 0.14 | |||
| Kaleraw 100 gm | 50 | 0.7 | 0.34 | 0.18 | 0.14 | 0.05 | 0.05 | 0.09 | 3.3 | 10.01 | 2 | 135 | 0.8 | 120 | 8900 | 0.11 | 0.13 | 1 | 0.9 | 0.27 | 1.7 | 447 | 43 | 34 | 0.9 | 0 | 0.44 | |||
| Leek,raw 100 gm | 61 | 0.3 | 0.17 | 0.1 | 0.07 | 0 | 0 | 0 | 1.5 | 14.15 | 1.8 | 59 | 0.92 | 12 | 95 | 0.06 | 0.03 | 0.4 | 0.14 | 0.23 | 2.1 | 180 | 20 | 0.12 | 28 | 1 | 0 | 0.12 | ||
| Lettuce-Butterhead 100 gm | 13 | 0.22 | 0.12 | 0.08 | 0.03 | 0.01 | 0.01 | 0.03 | 1.29 | 2.32 | 1 | 32 | 0.44 | 8 | 970 | 0.06 | 0.06 | 0.3 | 0.18 | 0.05 | 0.3 | 257 | 5 | 13 | 0.02 | 0 | 0.17 | |||
| Lettuce-Romaine 100 gm | 14 | 0.2 | 0.11 | 0.07 | 0.03 | 0.01 | 0.01 | 0.03 | 1.62 | 2.37 | 1.7 | 36 | 0.44 | 24 | 2600 | 0.1 | 0.1 | 0.5 | 0.17 | 0.05 | 1.1 | 290 | 8 | 6 | 0.2 | 0 | 0.25 | |||
| Lotus Root,raw 100 gm | 74 | 0.1 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 2.6 | 17.24 | 4.9 | 45 | ? | 44 | 0 | 0.16 | 0.22 | 0.4 | 0.38 | 0.26 | 1.16 | 556 | 40 | 0.26 | 23 | 0.7 | 0 | 0.39 | ||
| Mushroom, raw 100 gm | 25 | 0.33 | 0.14 | 0 | 0.13 | 0.01 | 0.01 | 0.05 | 2.9 | 4.08 | 1.2 | 5 | 0.12 | 2.3 | 0 | 0.09 | 0.42 | 4.04 | 1.46 | 0.1 | 1.04 | 370 | 4 | 10 | 8.8 | 0.04 | 0.73 | |||
| Mushroom-Brown, raw 100 gm | 22 | 0.1 | 0.04 | 0 | 0.04 | 0 | 0 | 0.1 | 2.5 | 4.12 | 0.06 | 18 | 0.11 | 0 | 0 | 0.1 | 0.49 | 3.8 | 1.5 | 0.11 | 0.4 | 448 | 6 | 9 | 26 | 0.1 | 1.1 | |||
| Mushroom-Enoki,raw100 gm | 34 | 0.39 | 0.16 | 0 | 0.16 | 0.01 | 0.01 | 0.04 | 2.37 | 7.02 | 2.6 | 1 | 1 | 11.9 | 7 | 0.09 | 0.1 | 3.65 | 0.93 | 0.04 | 0.89 | 381 | 3 | 16 | 16 | 0 | 0.57 | |||
| Mushroom-Oyster, raw 100 gm | 37 | 0.51 | ? | ? | ? | ? | ? | ? | 4.14 | 6.22 | 2.4 | 6 | ? | 0 | 48 | 0.06 | 0.36 | 3.58 | 1.29 | 0.12 | 1.74 | 516 | 31 | 20 | 18.4 | 0 | 0.78 | |||
| Mushroom-Portabella100 gm | 26 | 0.2 | 0.08 | 0 | 0.07 | 0 | 0 | 0.03 | 2.5 | 5.07 | 1.5 | 8 | 0.13 | 0 | 0 | 0.08 | 0.48 | 4.5 | 1.5 | 0.1 | 0.6 | 484 | 6 | 11 | 11 | 0.05 | 0.6 | |||
| Mushroom-Shiitake,dried 3.6g | 10.656 | 0.036 | 0.005 | 0 | 0.005 | 0.011 | 0.005 | 0.009 | 0.345 | 0.713 | 0.414 | 11 | 0.004 | 0.126 | 0 | 0.011 | 0.046 | 0.058 | 0.788 | 0.035 | 0.062 | 55.224 | 0.468 | 4.752 | 4.892 | 0 | 0.276 | |||
| Mustard Greens 100 gm | 26 | 0.2 | 0.04 | 0.02 | 0.02 | 0.09 | 0.01 | 0.01 | 2.7 | 4.9 | 3.3 | 103 | 2.01 | 70 | 5300 | 0.08 | 0.11 | 0.8 | 0.21 | 0.18 | 1.46 | 354 | 25 | 32 | 0.9 | 0 | 0.2 | |||
| Okra,raw 100 gm | 33 | 0.1 | 0.03 | 0 | 0.03 | 0.02 | 0.02 | 0.03 | 2 | 7.63 | 3.2 | 81 | 0.69 | 21 | 660 | 0.2 | 0.06 | 1 | 0.24 | 0.21 | 0.8 | 303 | 8 | 57 | 0.7 | 0 | 0.6 | |||
